Mayur Vihar, Delhi
GST No. 09AIEPM0590M1ZW
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Condition | New |
Automation Grade | Semi-Automatic |
Total power | 7KW |
Outline dimension | 2970 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
heet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Automation Grade | Automatic |
Electric lift | yes |
Total power | 8KW |
Outline dimension | 3500 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
HD610 | |
Electric lift | yes |
Total power | 8KW |
Outline dimension | 4000 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Automation Grade | Automatic |
Electric lift | yes |
Total power | 12.5KW |
Outline dimension | 4990 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Electric lift | yes |
Total power | 9.5KW |
Outline dimension | 5200 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Electric lift | yes |
Total power | 13.9KW |
Outline dimension | 6130 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Electric lift | yes |
Total power | 9.5KW |
Outline dimension | 4470 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Condition | New |
Automation Grade | Automatic |
Electric lift | yes |
Total power | 14.5KW |
Outline dimension | 5400 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Electric lift | YES |
Total power | 11KW |
Outline dimension | 5660 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Automation Grade | Automatic |
Electric lift | YES |
Total power | 16.5KW |
Outline dimension | 6600 x 1000 x 1600mm |
Feed rate | 12 m /16 m /20 M / min |
Edge thickness | 0.4-3mm |
Sheet thickness | 10-60mm |
Sheet length | ≥150mm |
Sheet width | ≥80mm |
Working pressure | 0.6MPa |
Explore More Products
Reviewed by 18 Users
Most Relevant Reviews
© M/s Liven Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited