Mayur Vihar, Delhi
GST No. 09AIEPM0590M1ZW
Product Price :Get Latest Price
Dia of Cutter Spindle | 35mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Spindle Lifting Height | 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle speed | 3000, 4500, 7500, r/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. milling Thickness | 120mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle motor | 4kw (5HP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight of Machine |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall size (L x W x H ) | 1130*670*1000 mm |
Additional Information:
Product Price :Get Latest Price
Spindle dia. | 19mm(3/4" ), 25.4mm(1" ), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30mm(1-1/4" ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle speed | 3000, 4500, 7500, 10000r/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tape of spindle | 7:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle motor | 4kw (5HP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spindle stroke | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilting angle | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max table insert Dia. | Φ 250mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table size (LXW) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliding table size (LXW) | 1600mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliding table stroke | 1400 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 775 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall size (L x W x H ) | 1000*750*1130 mm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Motor | Three phase motor |
Condition | New |
Product Price :Get Latest Price
Multi boringBJK-42BDistance between the bit32 mmThe quantity of boring box2The quantity of the bit42Max panel diameter ø 35 mmMax panel thickness60 mmPower 3kw 380V 50HZPneumatic power 0.6MPaMachine size (L*W*H)2400X1000X1120 mmPacking size2500X1100X1300 mmNet Weight450kgAdditional Information:
Product Price :Get Latest Price
Multi boringBJK-42BDistance between the bit32 mmThe quantity of boring box2The quantity of the bit42Max panel diameter ø 35 mmMax panel thickness60 mmPower 3kw 380V 50HZPneumatic power 0.6MPaMachine size (L*W*H)2400X1000X1120 mmPacking size2500X1100X1300 mmNet Weight450kgAdditional Information:
Product Price :Get Latest Price
Multi boringBJK-42BDistance between the bit32 mmThe quantity of boring box2The quantity of the bit42Max panel diameter ø 35 mmMax panel thickness60 mmPower 3kw 380V 50HZPneumatic power 0.6MPaMachine size (L*W*H)2400X1000X1120 mmPacking size2500X1100X1300 mmNet Weight450kgAdditional Information:
Explore More Products
3.0/5
Rated by 8 Users
© M/s Liven Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited