Mayur Vihar, Delhi
GST No. 09AIEPM0590M1ZW
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage | Industrial |
Size/Dimension | 3200 Length |
Brand | VEUROMAC |
Speed (RPM) | 4000/5600 RPM |
Application | Cutting Laminated Boards |
Sliding table working size | 3200 mm |
Saw blade tilt(deg) | 0-450 |
Max . Saw blade diameter | 300 mm |
Max.cutting height | 85 mm |
Scoring blade shaft diameter | 120 mm |
Saw blade shaft diameter | 30 mm |
Scoring blade shaft diameter | 20 mm |
Saw blade motor | 5.5 kw |
Scoring blade motor | 0.75 kw |
Main blade standard speed | 2800rpm,4000rpm,5600rpm |
Scoring blade speed | 8700 rpm |
Weight | 1000 kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | VEUROMAC |
Usage | Industrial |
Size/Dimension | 3200 LENGTH |
Speed (RPM) | 4000/5600 |
Application | Cutting Laminated Boards |
Additional Information:
Product Price :Get Latest Price
Product BrochurePanel Saw | |
MJ-45KD | |
Max. Cutting Length | 3200 mm |
Main Blade Power | 5.5kw |
Main Blade Speed | 4000/5500rpm |
Scoring Blade Power | 0.75kw |
Scoring Blade Speed | 9000rpm |
Main . Blade Size | (Ø300-Ø350)XØ30 mm |
Scoring Blade Size | Ø120XØ20 mm |
Blade Tilts | 0-450 |
Motor Power | 5.5 kw ~ 1.1 kw |
Saw blade | 350 mm |
Main blade RPM | 5500 |
Cutting Clearance | 115 mm |
Scroing Unit | 120 mm |
Sliding Table | Anodised |
Sliding Table width | 430 mm |
Weight | 1150kg |
Overall Dimensions | 3430 X 3460 X 865 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Veuromac |
Usage | Industrial |
Panel Saw | |
PS-350 | |
Sliding table working size | 3200 mm |
Saw blade tilt(deg) | 0-450 |
Max . Saw blade diameter | 315 mm |
Max.cutting height | 85 mm |
Scoring blade shaft diameter | 120 mm |
Saw blade shaft diameter | 30 mm |
Scoring blade shaft diameter | 20 mm |
Saw blade motor | 5.5 kw |
Scoring blade motor | 0.75 kw |
Main blade standard speed | 2800rpm,4000rpm,5600rpm |
Scoring blade speed | 8700 rpm |
Weight | 1000 kg |
Additional Information:
Explore More Products
Reviewed by 18 Users
Most Relevant Reviews
© M/s Liven Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited