Mayur Vihar, Delhi
GST No. 09AIEPM0590M1ZW
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Motor | Three phase motor |
Automatic Grade | Fully Automatic |
Two head Multi Boring | |
HB-221 | |
Distance between the bit | 32 mm |
The quantity of boring box | 2 |
The quantity of the bit | 42 |
Max panel diameter | ø 35 mm |
Max panel thickness | 60 mm |
Power | 3kw 380V 50HZ |
Pneumatic power | 0.6MPa |
Machine size (L*W*H) | 1500X1500X1600 mm |
Packing size | 1600X120X1750 mm |
Net Weight | 500kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Motor | Three phase motor |
Automatic Grade | Fully Automatic |
Max. width of work piece (X-direction) | 1850 mm |
Max. distance of 2 horizontal boring position | 640 mm |
Min. distance of vertical drilling group | 128 mm |
No. of vertical boring heads | 21x2 |
Max. thickness of work piece | 78 mm |
Max. depth of horizontal boring head | 40 mm |
Max. depth of vertical boring head | 70 mm |
Rotating speed of boring spindles | 2800 rpm (50 Hz) |
Vertical boring power | 1.5 kw |
Horizontal boring power | 1.5 kw |
Feeding motor power | - |
Feeding Speed | - |
Working Pressure | 0.6-0.8 Mpa |
Machine size (L*W*H) | 2700*2500*1760 mm |
Additional Information:
Product Price :Get Latest Price
Max. width of work piece (X-direction) | 1850 mm |
Max. distance of 2 horizontal boring position | 640 mm |
Min. distance of vertical drilling group | 128 mm |
No. of vertical boring heads | (11+11)x N |
Max. thickness of work piece | 78 mm |
Max. depth of horizontal boring head | 40 mm |
Max. depth of vertical boring head | 70 mm |
Rotating speed of boring spindles | 2800 rpm (50 Hz) |
Vertical boring power | 1.1 kw |
Horizontal boring power | 1.5 kw |
Feeding motor power | - |
Feeding Speed | - |
Working Pressure | 0.6-0.8 Mpa |
Machine size (L*W*H) | 2700*2500*1760 mm |
Additional Information:
Product Price :Get Latest Price
Maximum processing width (X axis) | 1850mm |
The maximum distance between the two holes of the horizontal drilling | 640mm |
Minimum distance of vertical drill | 128mm |
Maximum thickness of workpiece | 78mm |
Horizontal maximum drilling depth | 40mm |
Vertical maximum drilling depth | 70mm |
Shaft rotation speed | 2800rpm50HZ |
Vertical drilling power | 1.1KW |
Horizontal drill | 1.5KW |
Working pressure | 0.6-0.8MPa |
Mechanical Dimensions | 2700 x 2500 x 1760mm |
Packing size | 2800 x 1280 x 1800mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Automatic Grade | Fully Automatic |
Maximum processing width (X axis) | 2450mm |
The maximum distance between the two holes of the horizontal drilling | 640mm |
Minimum distance of vertical drill | 128mm |
Maximum thickness of workpiece | 78mm |
Horizontal maximum drilling depth | 40mm |
Vertical maximum drilling depth | 70mm |
Shaft rotation speed | 2800rpm(50HZ) |
Vertical drilling power | 1.1KW |
Horizontal drill | 1.5KW |
Working pressure | 0.6-0.8MPa |
Mechanical Dimensions | 3900 x 2500 x 1760mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Fully Automatic |
Maximum processing width (X axis) | 2450mm |
The maximum distance between the two holes of the horizontal drilling | 640mm |
Minimum distance of vertical drill | 128mm |
Maximum thickness of workpiece | 78mm |
Horizontal maximum drilling depth | 40mm |
Vertical maximum drilling depth | 70mm |
Shaft rotation speed | 2800rpm(50HZ) |
Vertical drilling power | 1.1KW |
Horizontal drill | 1.5KW |
Working pressure | 0.6-0.8MPa |
Mechanical Dimensions | 3900 x 2500 x 1760mm |
Packing size | 3960 x 1300 x 1800mm |
Additional Information:
Product Price :Get Latest Price
Distance between the bit | 32 mm |
The quantity of the bit | 21 |
Max panel diameter | ø 35 mm |
Max panel thickness | 60 mm |
Power | 1.5kw 380V 50HZ |
Pneumatic power | 0.6MPa |
Machine size (L*W*H) | 2400X1000X1120 mm |
Packing size | 2500X1100X1300 mm |
Net Weight | 350kg |
Additional Information:
Product Price :Get Latest Price
Max Drilling Dia | 35mm |
Max Drilling Dept. | 60mm |
Total Number of Drilling Shafts | 42 pcs |
No. of Drilling Row | 21*2 rows |
Installing drill to drill | 10 mm |
Distance between Spindle | 750 mm |
Working Pressure | 0.5-0.6 Mpa |
Total Power of Motor | 3kw |
Spindle Speed | 2840 rpm |
Overall Size | 1600x2500x1500 mm |
Weight | 1100 kg. |
Additional Information:
Product Price :Get Latest Price
Max Drilling Depth | Hmax x 60 mm |
Max.Processing Pitch | 900x640 mm |
Min.Processing Pitch | 130x32 mm |
Total Number of Drilling Shafts | 42 |
Installing dia to the drill | ø 10 mm |
Distance between Spindle | 750 mm |
Working Pressure | 0.6-0.9 Mpa |
Total Power of Motor | 3kw |
Spindle Speed | 2840 rpm |
Overall Size | 2400x1300x1600 mm |
Weight | 1200 kg. |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Fully Automatic |
Maximum processing width (X axis) | 2450mm |
The maximum distance between the two holes of the horizontal drilling | 640mm |
Minimum distance of vertical drill | 128mm |
Maximum thickness of workpiece | 78mm |
Horizontal maximum drilling depth | 40mm |
Vertical maximum drilling depth | 70mm |
Shaft rotation speed | 2800rpm(50HZ) |
Vertical drilling power | 1.1KW |
Horizontal drill | 1.5KW |
Feed motor power | 0.75KW x 2 |
Feed rate | 60 m / min |
Working pressure | 0.6-0.8MPa |
Mechanical Dimensions | 3900 x 3100 x 1760mm |
Packing size | 3960 x 2150 x 1800mm |
Additional Information:
Explore More Products
© M/s Liven Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited