Mayur Vihar, Delhi
GST No. 09AIEPM0590M1ZW
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Max Force or Load | 120-150 ton |
Brand | VEUROMAC |
Condition | New |
1 layer | 2 layer | 3 layer | |
Press platen dimensions | 1300X2500 X42mm | 1300X2500 X42mm | 1300X2500 X42mm |
Max. total thrust | 120 t (3.7 kg / cm2) | 120 t (3.7 kg / cm2) | 120 t (3.7 kg / cm2) |
Pressure of hydraulic system | 265 kg / cm2 | 265 kg / cm2 | 265 kg / cm2 |
Max. plate opening | 380 mm | 170mm | 100 mm |
Oil Cylinder | ø'85 X 8 pcs | ø'85 X 8 pcs | ø'85 X 8 pcs |
Hydraulic motor power | 4kw | 4kw | 4 kw |
Hot oil pump power | 1.5 kw | 1.5kw | 1.5 kw |
Heating pipe power | 18 kw | 27 kw | 18 kw |
Overall dimensions | 3700X1660X2040 mm | 3700X1660X2040 mm | 3700X1660X2040 mm |
Net weight | 5225kg | 6240kg | 7225kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Max Force or Load | >150 ton |
Condition | New |
1 layer | 2 layer | 3 layer | |
Press platen dimensions | 1550X3000 X42mm | 1300X2500 X42mm | 1300X2500 X42mm |
Max. total thrust | 160 t (3.4 kg / cm2) | 160 t (4.9 kg /cm2) | 160 t (4.9 kg /cm2) |
Pressure of hydraulic system | 282kg / cm2 | 282 kg / cm2 | 282 kg / cm2 |
Max. plate opening | 380 mm | 170mm | 100mm |
Oil Cylinder | ø'85 X 10 pcs | ø'85 X 10 pcs | ø'85 X 10 pcs |
Hydraulic motor power | 4kw | 4kw | 4kw |
Hot oil pump power | 1.5kw | 1.5kw | 1.5kw |
Heating pipe power | 36 kw | 45 KW | 63 KW |
Overall dimensions | 4200*1900*2320 mm | 4200*1900*2320 | 3700X1660X2100 mm |
Net weight | 7125 kg | 8658 Kg | 10190 kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Max Force or Load | >150 ton |
Brand | VEUROMAC |
Condition | New |
Press platen dimensions | 1370X2700 X42mm |
Max. toal thrust | 300 t (8.1 kg / Cm2) |
Pressure of hydraulic system | 240 kg / cm2 |
Max. plate opening | 45 mm |
Oil Cylinder | ø'85 X 8 pcs |
Hydraulic motor power | 5.5 kw |
Hot oil pump power | 2.2 kw |
Heating pipe power | 108 kw |
Overall dimensions | 1410 X 1800 X 254 mm |
Net weight | 14400 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Max Force or Load | 90-120 ton |
Condition | New |
Brand | VEUROMAC |
1 layer | 2 layer | 3 layer | |||
Press platen dimensions | 1300X2500 X42mm | 1300X2500 X42mm | 1300X2500 X42mm | ||
Max. total thrust | 100 t (3.0 kg / cm2) | 100 t (3.0 kg / cm2) | 100 t (3.0 kg / cm2) | ||
Pressure of hydraulic system | 295 kg / cm2 | 295 kg / cm2 | 295 kg / cm2 | ||
Max. plate opening | 380 mm | 170 mm | 100mm | ||
Oil Cylinder | ø'85 X6 pcs | ø'85 X6 pcs | ø'85 X6 pcs | ||
Hydraulic motor power | 4 kw | 4kw | 4kw | ||
Hot oil pump power | 1.5 kw | 1.5 kw | 1.5kw | ||
Heating pipe power | 18 kw | 27 kw | 36 kw | ||
Overall dimensions | 3700X1660X1980 mm | 3700X1660X1980 mm | 3700X1660X1980 mm | ||
Net weight | 4900kg | 5940kg | 6980kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Max Force or Load | >150 ton |
1 layer | 2 layer | 3 layer | |
Press platen dimensions | 1300X2500 X42mm | 1300X2500 X42mm | 1300X2500 X42mm |
Max. total thrust | 160 t (4.9 kg /cm2) | 160 t (4.9 kg /cm2) | 160 t (4.9 kg /cm2) |
Pressure of hydraulic system | 282 kg / cm2 | 282 kg / cm2 | 282 kg / cm2 |
Max. plate opening | 380mm | 170mm | 100mm |
Oil Cylinder | ø'85 X 10 pcs | ø'85 X 10 pcs | ø'85 X 10 pcs |
Hydraulic motor power | 4kw | 4kw | 4kw |
Hot oil pump power | 1.5kw | 1.5kw | 1.5kw |
Heating pipe power | 18 kw | 27 kw | 36 kw |
Overall dimensions | 3700X1660X2100 mm | 3700X1660X2100 mm | 3700X1660X2100 mm |
Net weight | 5485kg | 6500kg | 7515kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Max Force or Load | >150 ton |
Brand | VEUROMAC |
Condition | New |
Press platen dimensions | 1370X2700 X42mm |
Max. total thrust | 500 t (13.5 kg / Cm2) |
Pressure of hydraulic system | 210 kg / cm2 |
Max. plate opening | 100 mm |
Main Oil Cylinder | ø'250mm X 4 pcs |
Sub. Oil Cylinder | ø'250mm X 1 pcs |
Hydraulic motor power | 7.5 kw |
Hot oil pump power | 1.5 kw |
Heating pipe power | 27+36 kw |
Overall dimensions | 380 X 161 X 305 mm |
Net weight | 19000 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Table Size | 1300X2500 mm |
Max. preasure of work table | 80t (2.5 kg/cm2) |
Preasure of hydraulic system | 200 kg/cm2 |
Max. platen opening | 1300 mm |
Oil cylinder | ø 160 mm x 2 pcs |
Hydraulic pump power | 5.5 kw |
Overall size (LxWxH) | 3050x1300x3500 mm |
Net weight | 3500 kg |
Explore More Products
Reviewed by 18 Users
Most Relevant Reviews
© M/s Liven Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited