Mayur Vihar, Delhi
GST No. 09AIEPM0590M1ZW
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Motor | Single phase motor, Three phase motor |
Automatic Grade | Fully Automatic |
Horsepower / Rotation | 1 HP (0.75 KW), 1 or 3 phase ; Forward / Reverse | ||||
Range of Speeds (50Hz) (60Hz) | 4/8/10/20 M/min (13/26/33/66 FPM) | ||||
Optional Speeds (w/extra gear set) | 3/6/13/26 M/min (10/20/43/85 FPM) | ||||
Rollers(Belts) | Φ120 x 60 mm x 3 pcs | ||||
(Φ4-3/4” x 2-3/8” x 3 pcs) / Synthetic Rubber | |||||
Roller Suspension | 18 mm (3/4") | ||||
Net Weight | 27 + 34 Kg (59 + 75 Lb) | ||||
Gross Weight | 29 + 36 Kg (64 + 79 Lb) |
Additional Information:
Product Price :Get Latest Price
Horsepower / Rotation | 1 HP (0.75 KW), 1 or 3 phase ; Forward / Reverse | ||||
Range of Speeds (50Hz) (60Hz) | 2/4/5.5/7/11/13/16.5/33 M/min | ||||
(6.5/13/18/22/36/43/55/108 FPM) | |||||
Optional Speeds (w/extra gear set) | 1.5/3/5/7/9.5/13/21/41 M/min | ||||
(5/9.5/15/23/31/42/69/134 FPM) | |||||
Rollers(Belts) | Φ120 x 60 mm x 3 pcs | ||||
(Φ4-3/4” x 2-3/8” x 3 pcs) / Synthetic Rubber | |||||
Roller Suspension | 18 mm (3/4") | ||||
Net Weight | 29 + 34 Kg (64 + 75 Lb) | ||||
Gross Weight | 31 + 36 Kg (68 + 79 Lb) |
Additional Information:
Product Price :Get Latest Price
Horsepower / Rotation | 1 HP (0.75 KW), 1 or 3 phase ; Forward / Reverse | ||||
Range of Speeds (50Hz) (60Hz) | 4/8/10/20 M/min (13/26/33/66 FPM) | ||||
Optional Speeds (w/extra gear set) | 3/6/13/26 M/min (10/20/43/85 FPM) | ||||
Rollers(Belts) | Φ120 x 60 mm x 4 pcs | ||||
(Φ4-3/4” x 2-3/8” x 4 pcs) / Synthetic Rubber | |||||
Roller Suspension | 18 mm (3/4") | ||||
Net Weight | 32 + 34 Kg (70 + 75 Lb) | ||||
Gross Weight | 34 + 36 Kg (75 + 79 Lb) | ||||
Additional Information:
Product Price :Get Latest Price
Horsepower / Rotation | 1 HP (0.75 KW), 1 or 3 phase ; Forward / Reverse | |||
Range of Speeds (50Hz) (60Hz) | 2/4/5.5/7/11/13/16.5/33 M/min | |||
(6.5/13/18/22/36/43/55/108 FPM) | ||||
Optional Speeds (w/extra gear set) | 1.5/3/5/7/9.5/13/21/41 M/min | |||
(5/9.5/15/23/31/42/69/134 FPM) | ||||
Rollers(Belts) | Φ120 x 60 mm x 4 pcs | |||
(Φ4-3/4” x 2-3/8” x 4 pcs) / 合成橡膠 | ||||
Roller Suspension | 18 mm (3/4") | |||
Net Weight | 34 + 34 Kg (75 + 75 Lb) | |||
Gross Weight | 36 + 36 Kg (79 + 79 Lb) |
Additional Information:
Product Price :Get Latest Price
Horsepower / Rotation | 1/2 HP (0.375 KW), 1 or 3 phase ; Forward / Reverse | ||||
Range of Speeds (50Hz) | 2/3/4/6/7/10/15/20 M/min | ||||
(7/9.5/14/19/24/32/48.5/63.5 FPM) | |||||
Range of Speeds (60Hz) | 2/2.5/4/5/7/9/14/18.5 M/min | ||||
(7/9/14/18/23/30/46/60 FPM) | |||||
Rollers (Belts) | Φ180 x 40 mm x 1 pcs | ||||
(Φ7” x 1-9”/16" x 1 pcs) / PU | |||||
Roller Suspension | 25 mm (1") | ||||
Net Weight | 20 + 34 Kg (44 + 75 Lb) | ||||
Gross Weight | 22 + 36 Kg (49 + 75 Lb) |
Additional Information:
Product Price :Get Latest Price
Horsepower / Rotation | 1/2 HP (0.375 KW), 1 or 3 phase ; Forward | |||||
Range of Speeds (50Hz) | 1/2/2/3.5/4/6/7/7.5/12/15 M/min | |||||
(3.5/7/7/11/14/20/22/25/40/50 FPM) | ||||||
Range of Speeds (60Hz) | 1.5/2.5/2.5/4/5/7.5/8/9/15/18 M/min | |||||
(4/8.5/8.5/14/17/25/28/30/50/60 FPM) | ||||||
Rollers | Φ175 x 40 mm x 2 pcs | |||||
(Φ6-7/8” x 1-9/16” x 2 pcs) / Cast Steel (optional with PU roller) | ||||||
Max. Roller-Blade Clearance | 210 mm (8-1/4") | |||||
Net Weight | 79 Kg (176 Lb) | |||||
Gross Weight | 97 Kg (209 Lb) |
Additional Information:
Explore More Products
3.0/5
Rated by 8 Users
© M/s Liven Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited